2019 Lake Tahoe Marathon- Sunday

Overall Finish List

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Justin Bates Rocklin CA 1511 36 M 1:39 and 1:25:17 6:31/M
2 Daniel Barrett Reno NV 1471 36 M 1:35-39 1:32:16 7:03/M
3 Jason Kerver Carson City NV 1212 48 M 1:40 and 1:34:46 7:14/M
4 Joanna Armstrong Nevada City CA 1024 44 F 1:40 and 1:35:05 7:16/M
5 Luis Quijas So. Lake Tahoe CA 1336 40 M 1:40-44 1:35:18 7:17/M
6 Jeff Osuna Sacramento CA 3081 43 M 2:40-44 1:36:52 7:24/M
7 Todd Krautheim Roseville CA 1224 51 M 1:50-54 1:37:16 7:26/M
8 Matthew Conigliaro St Petersburg FL 1072 49 M 1:45-49 1:37:46 7:28/M
9 Peter Anderson Reno NV 1467 33 M 1:30-34 1:38:29 7:31/M
10 Duane Howard Pleasanton CA 3049 35 M 2:35-39 1:38:30 7:31/M
11 Allison Hawkins Ripon CA 1159 30 F 1:39 and 1:39:06 7:34/M
12 Maddie Duda Berkeley CA 1099 28 F 1:25-29 1:39:08 7:34/M
13 Kate Roberts Albany CA 1494 38 F 1:35-39 1:41:02 7:43/M
14 Anthony Lopez Morgan Hill CA 1528 57 M 1:55-59 1:41:52 7:47/M
15 Camila Parker South Lake Tahoe CA 1317 35 F 2:35-39 1:41:57 7:47/M
16 Christopher Honeycutt Monrovia CA 1169 32 M 2:30-34 1:42:13 7:48/M
17 Aaron Noe Walnut Creek CA 3077 28 M 1:25-29 1:42:46 7:51/M
18 Jamie Arno Sacramentno CA 1468 49 F 1:45-49 1:42:54 7:51/M
19 Jordyn Kline Philadelphia PA 1217 30 F 1:30-34 1:43:03 7:52/M
20 Sidney Danner Arlington TX 1084 43 M 3:40-44 1:43:21 7:53/M
21 Amanda Fowle Weymouth MA 3038 34 F 2:30-34 1:43:56 7:56/M
22 James Shirley San Francisco CA 3101 28 M 2:25-29 1:44:00 7:56/M
23 Cailin Keenan Castro Valley CA 1202 22 F 1:20-24 1:44:18 7:58/M
24 Neal Pann Livermore CA 3082 52 M 2:50-54 1:44:25 7:58/M
25 Brittany O'Brien Boise ID 3078 34 F 3:30-34 1:44:57 8:01/M
26 Jake Schempf Petaluma CA 1497 30 M 3:30-34 1:45:04 8:01/M
27 Chris Rivers Germantown TN 1353 45 M 2:45-49 1:45:10 8:02/M
28 Patrícia Favela Sparks NV 1115 45 F 2:45-49 1:45:19 8:02/M
29 Alexander Fabian San Francisco CA 1111 28 M 3:25-29 1:45:26 8:03/M
30 Jonathan Emerson Weimar CA 1104 20 M 1:20-24 1:45:36 8:04/M
31 Dana Mehalek Sacramento IL 1533 30 F 4:30-34 1:45:38 8:04/M
32 Alexander Camacho Sparks NV 1473 37 M 3:35-39 1:45:43 8:04/M
33 Brian Voyles Roseville CA 1440 35 M 4:35-39 1:46:32 8:08/M
34 Tony Fox Denver CO 3039 49 M 3:45-49 1:46:45 8:09/M
35 Yasushi Tashima Cupertino CA 1409 38 M 5:35-39 1:47:00 8:10/M
36 Jeffrey Taylor Unit 1 MA 1500 29 M 4:25-29 1:48:08 8:15/M
37 Brendan Leonard West Sacramento CA 3060 40 M 4:40-44 1:48:24 8:17/M
38 Taylor Thompson Atlanta GA 1415 26 F 2:25-29 1:48:30 8:17/M
39 Alisha Clark Carson City NV 1065 36 F 3:35-39 1:48:36 8:17/M
40 Ariana Moledina San Francisco CA 1285 28 F 3:25-29 1:48:48 8:18/M
41 Terrance Kennedy Lakewood CO 1210 28 M 5:25-29 1:48:50 8:19/M
42 Christian Freed Auburn CA 1132 21 M 2:20-24 1:49:09 8:20/M
43 Kevin Hemmert Reno NV 3047 37 M 6:35-39 1:49:14 8:20/M
44 Melissa Hemmert Reno NV 3048 37 F 4:35-39 1:49:14 8:20/M
45 Richard Mallett Tahoe City CA 1255 69 M 1:65-69 1:49:14 8:20/M
46 Brent Wolfe South Lake Tahoe CA 1454 43 M 5:40-44 1:49:18 8:21/M
47 Jennifer Fornek Houston TX 3037 30 F 5:30-34 1:49:21 8:21/M
48 Sasha Sinkevich Eureka CA 1378 27 F 4:25-29 1:50:07 8:24/M
49 Morgen Manley Reno NV 1256 20 F 2:20-24 1:50:24 8:26/M
50 Amanda Gross Wyomissing PA 1143 33 F 6:30-34 1:50:32 8:26/M
51 Volker Fischer Incline Village NV 1123 66 M 2:65-69 1:50:35 8:27/M
52 Ney Oliveira Mill Valley CA 3080 49 M 4:45-49 1:51:08 8:29/M
53 Carlos Ortiz South Lake Tahoe CA 1515 58 M 2:55-59 1:51:23 8:30/M
54 Tim O'Brien Boise ID 3079 34 M 4:30-34 1:51:26 8:30/M
55 Jessica Clements Reno NV 1067 33 F 7:30-34 1:51:40 8:31/M
56 Andrew Thompson Atlanta GA 1414 27 M 6:25-29 1:51:48 8:32/M
57 Mikayla Reine Oakland CA 1347 24 F 3:20-24 1:52:09 8:34/M
58 Kirsten Kemp Rocklin CA 1208 32 F 8:30-34 1:52:12 8:34/M
59 Noah Drymalski Reno NV 1521 21 M 3:20-24 1:52:20 8:35/M
60 Rebecca Klein Copperopolis CA 1484 42 F 1:40-44 1:52:32 8:35/M
61 Max Gallant Salt Lake City UT 1135 25 M 7:25-29 1:52:34 8:36/M
62 Claudia Herrero Reno NV 1161 24 F 4:20-24 1:52:49 8:37/M
63 Kathleen Koch Meridian ID 3056 33 F 9:30-34 1:53:34 8:40/M
64 Christina Talbot El Dorado Hills CA 1405 37 F 5:35-39 1:53:34 8:40/M
65 Juliana Flynn Folsom CA 1127 26 F 5:25-29 1:53:41 8:41/M
66 Luke Allen San Jose CA 1020 22 M 4:20-24 1:54:01 8:42/M
67 Bryan Barnhart Davis CA 3005 44 M 6:40-44 1:54:20 8:44/M
68 Amanda Keller Fairfied CA 1205 39 F 6:35-39 1:54:57 8:47/M
69 Michael Lavely Reno NV 1563 49 M 5:45-49 1:55:06 8:47/M
70 Adriana Brady Loomis CA 3013 16 F 1:15-19 1:55:14 8:48/M
71 Laura Harsh Reno NV 1157 37 F 7:35-39 1:55:29 8:49/M
72 Zachary Libstaff Santa Rosa CA 1516 30 M 5:30-34 1:55:49 8:51/M
73 John Wion Palo Cedro CA 1451 38 M 7:35-39 1:55:52 8:51/M
74 Robertas Celkis Bremen 1056 32 M 6:30-34 1:56:26 8:53/M
75 Simona Celkiene Bremen 1055 31 F 10:30-34 1:56:26 8:53/M
76 Carlos Contreras Morgan Hill CA 1073 40 M 7:40-44 1:56:27 8:53/M
77 Erin Dame-Lewis Roseville CA 1083 41 F 2:40-44 1:56:46 8:55/M
78 Leslie Smith Minden NV 3105 46 F 3:45-49 1:57:07 8:56/M
79 Julie English Mammoth Lakes CA 3133 37 F 8:35-39 1:57:17 8:57/M
80 Ryan Thayer Meridian ID 3110 39 M 8:35-39 1:57:33 8:58/M
81 Janet Sappington Winnemucca NV 3094 56 F 1:55-59 1:58:28 9:03/M
82 Jennifer Keenan Castro Valley CA 1203 50 F 1:50-54 1:58:35 9:03/M
83 Julio Chew Heredia 1534 47 M 6:45-49 1:58:40 9:04/M
84 Benjamin Taylor Fort Collins CO 1410 31 M 7:30-34 1:58:47 9:04/M
85 Laura Taylor Fort Collins CO 1411 32 F 11:30-34 1:58:47 9:04/M
86 Rachel Lee Tucson AZ 1518 28 F 6:25-29 1:59:01 9:05/M
87 Keigh Cox Gardnerville NV 1076 37 F 9:35-39 1:59:09 9:06/M
88 Doug Dominey Veradale WA 3027 60 M 1:60-64 1:59:12 9:06/M
89 Timothy Myers Reno NV 1295 41 M 8:40-44 1:59:28 9:07/M
90 Hudson Northrop Berkeley CA 1302 21 M 5:20-24 1:59:30 9:07/M
91 Kerri Reed San Diego CA 1344 38 F 10:35-39 1:59:33 9:08/M
92 Jen Mosier Eugene OR 3072 31 F 12:30-34 1:59:35 9:08/M
93 Benito Ramos Elk Grove CA 3086 37 M 9:35-39 1:59:36 9:08/M
94 Lisa Davis Rocklin CA 1086 42 F 3:40-44 1:59:41 9:08/M
95 Mark Groner Black Diamond WA 3044 48 M 7:45-49 1:59:52 9:09/M
96 Christa Ketchum Loyalton CA 1213 46 F 4:45-49 2:00:13 9:11/M
97 Naoki Nishio Menlo Park CA 1489 39 M 10:35-39 2:00:49 9:13/M
98 Aubrey Condor Albany CA 1069 27 F 7:25-29 2:01:08 9:15/M
99 Shelby Manley Reno NV 1257 27 F 8:25-29 2:01:29 9:16/M
100 Karen Belles South Lake Tahoe CA 1034 30 F 13:30-34 2:01:32 9:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sam Scharfeld Sparks NV 1496 26 M 8:25-29 2:01:37 9:17/M
102 Chad Meacham Russellville KY 1486 28 M 9:25-29 2:02:03 9:19/M
103 Danny Rueda Austin TX 3092 32 M 8:30-34 2:02:03 9:19/M
104 Parker Bolden Winters CA 1508 30 M 9:30-34 2:02:08 9:19/M
105 Brent Rosenquist San Jose CA 3091 48 M 8:45-49 2:02:32 9:21/M
106 Johnna Davis Martinez CA 3023 56 F 2:55-59 2:02:40 9:22/M
107 Kaley Lyons Oakland CA 1507 33 F 14:30-34 2:02:41 9:22/M
108 Melbourne Sattler Sacramento CA 1373 35 M 11:35-39 2:02:51 9:23/M
109 Jennifer Wiederspahn Oakland CA 1501 28 F 9:25-29 2:02:57 9:23/M
110 Ho Nguyen Las Vegas NV 3075 38 M 12:35-39 2:03:13 9:24/M
111 Dan Escobar Folsom CA 1106 37 M 13:35-39 2:03:20 9:25/M
112 Elizabeth Ulmer Denver CO 1433 36 F 11:35-39 2:03:39 9:26/M
113 Andres Arona Kentfield CA 1469 42 M 9:40-44 2:04:04 9:28/M
114 Maggie Weber Bluffton SC 3116 38 F 12:35-39 2:04:19 9:29/M
115 Dorothy Frederichs Auburn CA 1131 38 F 13:35-39 2:04:31 9:30/M
116 Rikiya Yamashita Menlo Park CA 1463 37 M 14:35-39 2:04:31 9:30/M
117 Aubrey Bill Auburn CA 1038 37 F 14:35-39 2:04:31 9:30/M
118 Jenny Hunter Weimar CA 1176 21 F 5:20-24 2:04:47 9:32/M
119 Olivia Arguinchona Salt Lake City UT 1023 28 F 10:25-29 2:04:57 9:32/M
120 Christabelle Bosson Mountain View CA 3012 31 F 15:30-34 2:05:44 9:36/M
121 John Hacker Saline MI 1147 29 M 10:25-29 2:05:48 9:36/M
122 Kristi Lanahan San Francisco CA 1231 27 F 11:25-29 2:05:59 9:37/M
123 Terry Deaver Silsbee TX 3025 55 F 3:55-59 2:06:06 9:38/M
124 Tammy Stout Silsbee TX 3106 53 F 2:50-54 2:06:06 9:38/M
125 Anthony Gong South Lake Tahoe CA 1562 21 M 6:20-24 2:06:36 9:40/M
126 Richard Wiedenbeck Walton NE 1446 58 M 3:55-59 2:06:38 9:40/M
127 Karla Jessup San Jose CA 1188 48 F 5:45-49 2:06:45 9:41/M
128 Liz Whitney Martinez CA 1445 38 F 15:35-39 2:07:03 9:42/M
129 Yvette Kovner Ocean Pines MD 1223 38 F 16:35-39 2:07:04 9:42/M
130 Jenn Pippin Saskatoon SK 1332 39 F 17:35-39 2:07:08 9:42/M
131 Charlise Hyatt Martinez CA 1506 37 F 18:35-39 2:07:28 9:44/M
132 April Grothe South Lake Tahoe CA 1144 34 F 16:30-34 2:07:34 9:44/M
133 Faith Casias Montrose CO 1053 36 F 19:35-39 2:08:04 9:47/M
134 Travis Cone Loyalton CA 1070 36 M 15:35-39 2:08:15 9:47/M
135 Takashi Kurata Reno NV 1227 36 M 16:35-39 2:08:19 9:48/M
136 Tom Stuart South Lake Tahoe CA 1566 63 M 2:60-64 2:08:20 9:48/M
137 Isabel Betancourt Sacramento CA 3007 47 F 6:45-49 2:08:32 9:49/M
138 Somer Lyons Carson City NV 1252 41 F 4:40-44 2:08:34 9:49/M
139 Mishele Broad Truckee CA 3014 49 F 7:45-49 2:08:43 9:50/M
140 Vinicius Seidel Weimar CA 1374 20 M 7:20-24 2:09:04 9:51/M
141 Sara Torgerson Carson City NV 1422 25 F 12:25-29 2:09:05 9:51/M
142 Douglas Kotey Auburn CA 1222 58 M 4:55-59 2:09:14 9:52/M
143 Kelly Winkel Reno NV 1450 30 F 17:30-34 2:09:15 9:52/M
144 Jesse Reinking Sacramento CA 1531 41 M 10:40-44 2:09:23 9:53/M
145 Anne Sevilla Monterey CA 3096 40 F 5:40-44 2:09:23 9:53/M
146 Justin Proctor Yerington NV 1493 31 M 10:30-34 2:09:26 9:53/M
147 Rebecca McKnight Tahoe City CA 1273 33 F 18:30-34 2:09:44 9:54/M
148 Lena Petrishin Folsom CA 1326 37 F 20:35-39 2:09:45 9:54/M
149 Alexey Ikonnikov Sunnyvale CA 1179 40 M 11:40-44 2:09:46 9:54/M
150 Nancy Dunaway Saint Louis MO 1522 65 F 1:65-69 2:10:06 9:56/M
151 Elise Solita 17717 CA 1499 30 F 19:30-34 2:10:32 9:58/M
152 Desi Barrett Reno NV 1535 35 F 21:35-39 2:10:34 9:58/M
153 Kerry Cumpston Phoenix AZ 3021 53 F 3:50-54 2:10:51 9:59/M
154 Ernest Palomar Clovis CA 1315 55 M 5:55-59 2:10:53 10:00/M
155 Sarah Murray Byfield MA 1568 29 F 13:25-29 2:11:22 10:02/M
156 Eric Hill Keller TX 1166 41 M 12:40-44 2:11:23 10:02/M
157 Michelle Peterson Seattle WA 1325 44 F 6:40-44 2:11:35 10:03/M
158 Miranda Abrahams San Jose CA 1001 33 F 20:30-34 2:12:19 10:06/M
159 Monica Martinez Lodi CA 1262 30 F 21:30-34 2:12:26 10:07/M
160 Csaba Toth Fresno CA 1517 41 M 13:40-44 2:12:30 10:07/M
161 Martin Crawford Stateline NV 1077 60 M 3:60-64 2:12:55 10:09/M
162 Jaime Kirkpatrick Lincoln CA 1215 41 F 7:40-44 2:12:56 10:09/M
163 Kyung Hwang Daly City CA 1478 61 M 4:60-64 2:13:05 10:10/M
164 Kia Kohler Lakeport CA 1485 19 F 2:15-19 2:13:20 10:11/M
165 Heather Feenan Seattle WA 1116 46 F 8:45-49 2:13:26 10:11/M
166 Tina Karisch Reno NV 1512 29 F 14:25-29 2:13:37 10:12/M
167 Michael Minner San Ramon CA 3071 31 M 11:30-34 2:13:57 10:14/M
168 Christian Ramirez Dallas TX 1339 27 M 11:25-29 2:14:01 10:14/M
169 Frank Reichstein Rocklin CA 1346 44 M 14:40-44 2:14:06 10:14/M
170 Athanasios Karcher Reno NV 1520 18 M 1:15-19 2:14:48 10:17/M
171 Giena Hapgood San Diego CA 3046 32 F 22:30-34 2:14:48 10:17/M
172 Jourdan Chacon Weimar CA 1058 23 F 6:20-24 2:14:49 10:18/M
173 Nathan Barnett Lakeport CA 1470 22 M 8:20-24 2:14:58 10:18/M
174 Christine Daly Fairfield CA 1082 44 F 8:40-44 2:15:02 10:19/M
175 Caroline Park Dallas TX 1316 38 F 22:35-39 2:15:17 10:20/M
176 Alexsandra Rigg Reno NV 3088 32 F 23:30-34 2:15:22 10:20/M
177 Justin Rigg Reno NV 3089 30 M 12:30-34 2:15:23 10:20/M
178 Amanda Esquivias Sacramento CA 1108 33 F 24:30-34 2:15:34 10:21/M
179 Scott Meltzer San Diego CA 3070 50 M 3:50-54 2:15:41 10:22/M
180 Matt Masucci San Jose CA 1264 52 M 4:50-54 2:15:59 10:23/M
181 Cheryl Rubinger Stockton CA 3127 40 F 9:40-44 2:15:59 10:23/M
182 James Saunders Livingston TX 3095 37 M 17:35-39 2:16:02 10:23/M
183 Alyssa Freels San Ramon CA 1532 24 F 7:20-24 2:16:03 10:23/M
184 Katherine Sweetman Anchorage AK 1009 28 F 15:25-29 2:16:07 10:23/M
185 David Jensen Scotts Valley CA 1187 58 M 6:55-59 2:16:20 10:24/M
186 Izabella Glinska Chilliwack BC 1475 31 F 25:30-34 2:16:21 10:25/M
187 Jessica Mattson Kihei HI 3069 33 F 26:30-34 2:16:24 10:25/M
188 Amy Howell Winter Garden FL 1173 30 F 27:30-34 2:16:32 10:25/M
189 Erin Roberts Montrose CO 1356 36 F 23:35-39 2:16:41 10:26/M
190 Katherine Daigle Lafayette LA 1081 43 F 10:40-44 2:16:45 10:26/M
191 Nicole Stutes Lafayette LA 1400 42 F 11:40-44 2:16:45 10:26/M
192 Carrera Reinheimer Pittsburgh PA 1348 34 F 28:30-34 2:17:18 10:29/M
193 Gina Giordani Pittsburgh PA 1138 34 F 29:30-34 2:17:19 10:29/M
194 Kayla Fitzgerald Charleston SC 1125 33 F 30:30-34 2:17:19 10:29/M
195 Sean Spencer El Dorado Hills CA 1386 31 M 13:30-34 2:17:28 10:30/M
196 Jeffrey Kluber Stateline NV 3055 55 M 7:55-59 2:17:38 10:30/M
197 Ivy Murphy Sunnyvale CA 1487 25 F 16:25-29 2:17:48 10:31/M
198 Laura Rodriguez Truckee CA 3123 29 F 17:25-29 2:17:51 10:31/M
199 Melissa Frayer Sausalito CA 3040 32 F 31:30-34 2:18:02 10:32/M
200 Sylvain Frayer Sausalito CA 3041 30 M 14:30-34 2:18:02 10:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Mary Fritz Winter Garden FL 1133 54 F 4:50-54 2:18:57 10:36/M
202 Mary Morton Reno NV 1289 39 F 24:35-39 2:19:08 10:37/M
203 Kristen Waddell St. Louis MO 3115 45 F 9:45-49 2:19:18 10:38/M
204 Andrew Waddell St. Louis MO 3114 48 M 9:45-49 2:19:18 10:38/M
205 Darcie Akagi Newark CA 1017 26 F 18:25-29 2:19:24 10:39/M
206 Daisy Patun-Og Mountain View CA 3083 38 F 25:35-39 2:19:25 10:39/M
207 Nicole Mortlock Benicia CA 1288 36 F 26:35-39 2:19:28 10:39/M
208 Greg Floyd Norwich 1126 33 M 15:30-34 2:19:34 10:39/M
209 Robert Steffens Weimar CA 1391 29 M 12:25-29 2:19:50 10:40/M
210 Ashley Steffens Weimar CA 1389 27 F 19:25-29 2:19:50 10:40/M
211 Steve Moore Ely NV 1502 57 M 8:55-59 2:19:52 10:41/M
212 Katie Kerr Portland OR 1211 26 F 20:25-29 2:20:55 10:45/M
213 Megan Wright Dallas TX 1458 37 F 27:35-39 2:20:59 10:46/M
214 Matt Doran Kansas City MO 1096 58 M 9:55-59 2:21:02 10:46/M
215 Thomas Kanomata Colfax CA 1482 55 M 10:55-59 2:21:32 10:48/M
216 Joshua Nebblett Weimar CA 1298 30 M 16:30-34 2:21:32 10:48/M
217 Catie Harrison Reno NV 1156 38 F 28:35-39 2:21:54 10:50/M
218 Julian Castellano Woodbridge CA 1054 26 M 13:25-29 2:22:02 10:51/M
219 Vivienne Nguyen San Jose CA 1299 26 F 21:25-29 2:22:02 10:51/M
220 Sylvia Pavich Bishop CA 1321 56 F 4:55-59 2:22:10 10:51/M
221 Nickole Martinez Lodi CA 1263 27 F 22:25-29 2:22:14 10:51/M
222 Mai Tran Aurora CO 1426 39 F 29:35-39 2:22:25 10:52/M
223 Lucia Johnson Seller San Francisco CA 1189 24 F 8:20-24 2:22:31 10:53/M
224 David Johnson San Francisco CA 1190 27 M 14:25-29 2:22:31 10:53/M
225 Christopher Liguori Visalia CA 1243 38 M 18:35-39 2:22:44 10:54/M
226 Alison Vickers Irvine CA 1437 65 F 2:65-69 2:23:00 10:55/M
227 Elizabeth Boghean Gibsons BC 3011 56 F 5:55-59 2:23:24 10:57/M
228 Kari Story Chico CA 1398 35 F 30:35-39 2:23:26 10:57/M
229 Jenee Harvey Chico CA 1158 33 F 32:30-34 2:23:26 10:57/M
230 Rebecca Cervantes-Kling Yerington NV 1057 34 F 33:30-34 2:23:26 10:57/M
231 Melanie Murray Frankford DE 1293 34 F 34:30-34 2:23:28 10:57/M
232 Matthew Cahalane Dallas TX 1049 40 M 15:40-44 2:23:41 10:58/M
233 Courtney Aaron South Lake Tahoe CA 1011 37 F 31:35-39 2:24:07 11:00/M
234 Onur Yeniceri San Jose CA 1464 37 M 19:35-39 2:24:14 11:01/M
235 Kristen Bearden Anchorage AK 3006 31 F 35:30-34 2:24:16 11:01/M
236 Douglas Gourlay San Diego CA 1141 44 M 16:40-44 2:24:18 11:01/M
237 Elaine Alexander Bradenton FL 1018 53 F 5:50-54 2:24:22 11:01/M
238 Melissa Eubanks Rancho Santa Margarita CA 1110 54 F 6:50-54 2:24:29 11:02/M
239 Mccall Nichols Carmichael CA 1488 33 F 36:30-34 2:24:56 11:04/M
240 Mark Ekman Albuquerque NM 3032 57 M 11:55-59 2:25:16 11:05/M
241 Sean Thistle Ocean Pines MD 1413 37 M 20:35-39 2:25:16 11:05/M
242 Lori Piccinini Reno NV 1330 51 F 7:50-54 2:25:20 11:06/M
243 Lane Samuels Honolulu HI 1369 54 M 5:50-54 2:25:26 11:06/M
244 Carol Aranda Fresno CA 1022 43 F 12:40-44 2:25:33 11:07/M
245 Picos Flores 3134 45 F 10:45-49 2:25:37 11:07/M
246 Lanae Rueda Austin TX 3093 32 F 37:30-34 2:25:42 11:07/M
247 Torryn Jennings-Hill Sacramento CA 1185 26 F 23:25-29 2:25:47 11:08/M
248 James Lewis Madison MS 1241 70 M 1:70-74 2:25:55 11:08/M
249 Lauren Meyer South Lake Tahoe CA 1279 25 F 24:25-29 2:26:13 11:10/M
250 Elizabeth Regoli Annapolis MD 1345 42 F 13:40-44 2:26:14 11:10/M
251 Kristin Acquavella Kailua HI 1015 48 F 11:45-49 2:26:14 11:10/M
252 Wiljon Guarin Weimar CA 1145 23 M 9:20-24 2:27:01 11:13/M
253 Elisabeth Higgins Reno NV 1165 35 F 32:35-39 2:27:14 11:14/M
254 Dario Fernandez Puebla 1120 70 M 2:70-74 2:27:15 11:14/M
255 Pamela Acevedo Barrio Socorro Heredia 1014 35 F 33:35-39 2:27:39 11:16/M
256 Matthew Mejia Jersey City NJ 1276 29 M 15:25-29 2:27:57 11:18/M
257 Amy Settles Rocklin CA 1498 42 F 14:40-44 2:28:16 11:19/M
258 Cathi Heins-Brown Fremont CA 1160 54 F 8:50-54 2:28:21 11:20/M
259 Anthony Monti Oceanside CA 1287 52 M 6:50-54 2:28:23 11:20/M
260 Ryan Kingsbury Carrboro NC 1214 35 M 21:35-39 2:28:38 11:21/M
261 Jingbo Wang Los Angeles CA 1443 29 F 25:25-29 2:28:38 11:21/M
262 Heather Lakamann Redding CA 3058 47 F 12:45-49 2:28:40 11:21/M
263 Aaron Lloyd Dallas TX 1523 54 M 7:50-54 2:28:55 11:22/M
264 Vanessa Nunez South Lake Tahoe CA 1490 21 F 9:20-24 2:29:05 11:23/M
265 Karl McElroy East Palo Alto CA 1271 49 M 10:45-49 2:29:18 11:24/M
266 Will Gunderson San Francisco CA 1146 27 M 16:25-29 2:29:28 11:25/M
267 Jamie Estopinal San Francisco CA 1109 27 F 26:25-29 2:29:28 11:25/M
268 Philly Crosby Sacramento CA 1079 56 F 6:55-59 2:29:31 11:25/M
269 Matt Rauch Edmond OK 1342 38 M 22:35-39 2:29:32 11:25/M
270 Jennifer Agbalog Anderson CA 3003 44 F 15:40-44 2:29:39 11:25/M
271 Lorenz Lechner San Ramon CA 1234 40 M 17:40-44 2:29:50 11:26/M
272 Hope Hubbard 1537 F 1: 0- 0 2:30:05 11:27/M
273 Hope Huber Truckee CA 1504 22 F 10:20-24 2:30:06 11:28/M
274 Lauren Kelly Ramsey NJ 1207 43 F 16:40-44 2:30:25 11:29/M
275 Rogerio Kempinski Lavieri Sacramento CA 1209 37 M 23:35-39 2:30:28 11:29/M
276 Geise Pinto Sacramento CA 1331 38 F 34:35-39 2:30:28 11:29/M
277 Mark Lamoureaux Berkeley , CA 1230 71 M 3:70-74 2:30:48 11:31/M
278 Megan Crookham West Sacramento CA 1078 38 F 35:35-39 2:30:50 11:31/M
279 Mackenzie Inman Sparks NV 1479 25 F 27:25-29 2:30:57 11:31/M
280 Nick Frank Sparks NV 1510 28 M 17:25-29 2:30:58 11:32/M
281 Richard Chapman Orangevale CA 1059 28 M 18:25-29 2:31:24 11:33/M
282 Yvette Gallardo Canyon Lake TX 1006 59 F 7:55-59 2:31:45 11:35/M
283 Angelle Hollier Maurice LA 1167 43 F 17:40-44 2:31:51 11:36/M
284 Gabriela Liguori Visalia CA 1244 28 F 28:25-29 2:31:54 11:36/M
285 Rossana O'Neill Santa Clara CA 1309 58 F 8:55-59 2:32:41 11:39/M
286 Anthony Arguija Laguna Hills CA 3004 40 M 18:40-44 2:32:45 11:40/M
287 Stacey Hamilton Reno NV 1151 47 F 13:45-49 2:32:54 11:40/M
288 Amber Sides La Mesa CA 3102 35 F 36:35-39 2:33:10 11:42/M
289 Steve Talbot El Dorado Hills CA 1406 39 M 24:35-39 2:33:16 11:42/M
290 Bruce Hale Salem OR 1149 61 M 5:60-64 2:33:23 11:43/M
291 Q. Claire Xue Mountain View CA 1462 27 F 29:25-29 2:33:27 11:43/M
292 Gary Flores San Jose CA 1474 59 M 12:55-59 2:33:49 11:45/M
293 Jennifer Talarico Reno NV 1404 39 F 37:35-39 2:34:36 11:48/M
294 Zoe Fairlie Santa Cruz CA 1112 19 F 3:15-19 2:34:39 11:48/M
295 Cher Mauntel Beale AFB CA 1267 46 F 14:45-49 2:34:53 11:49/M
296 Tracy Doige Modesto CA 1094 42 F 18:40-44 2:35:09 11:51/M
297 Kimberly Bergcollins Cameron Park CA 1035 49 F 15:45-49 2:35:30 11:52/M
298 Joanna Wuertz Sandy UT 1460 34 F 38:30-34 2:35:31 11:52/M
299 Donna Allard Pioneer CA 1019 57 F 9:55-59 2:35:35 11:53/M
300 Elise Jordan Martinez CA 1197 31 F 39:30-34 2:35:36 11:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Shannon Myers Reno NV 1294 41 F 19:40-44 2:35:39 11:53/M
302 Raechellenicole Kern Pleasant Hill CA 3052 31 F 40:30-34 2:35:44 11:53/M
303 Chi Man Cheng Sunnyvale CA 1062 34 F 41:30-34 2:35:47 11:54/M
304 Daniel Valadez Benicia CA 1434 36 M 25:35-39 2:35:57 11:54/M
305 Stefanie Dufresne Redwood City CA 1100 25 F 30:25-29 2:36:27 11:57/M
306 Kimberly Pauley Santa Clara CA 1320 26 F 31:25-29 2:36:28 11:57/M
307 Barbara Naslund Salinas CA 1008 57 F 10:55-59 2:36:35 11:57/M
308 Cecilia Olivera Acampo CA 1303 37 F 38:35-39 2:36:39 11:58/M
309 Natalie Fish Weimar CA 1124 19 F 4:15-19 2:36:42 11:58/M
310 Kelly Philpott Weimar CA 1328 22 F 11:20-24 2:36:43 11:58/M
311 Matthew Jackson Monterey CA 1480 28 M 19:25-29 2:36:43 11:58/M
312 Constance Ledna Truckee CA 1235 57 F 11:55-59 2:36:44 11:58/M
313 Elizabeth Bucter San Jose CA 3015 55 F 12:55-59 2:36:45 11:58/M
314 Alex Perez Sacramento CA 1530 43 M 19:40-44 2:37:12 12:00/M
315 Janet Walker Newport Beach CA 1441 45 F 16:45-49 2:37:44 12:02/M
316 Jonathon Hicks Lodi CA 1164 26 M 20:25-29 2:37:48 12:03/M
317 Brian Glass Weimar CA 1140 32 M 17:30-34 2:37:51 12:03/M
318 Cindy Mahutga Baltic SD 3064 64 F 1:60-64 2:38:05 12:04/M
319 Deb Whipple Baltic SD 3117 54 F 9:50-54 2:38:06 12:04/M
